Rates
Share Rates
Consumer Account Rates
Account Type | Balance To Earn APY | APY** | Interest Rate |
---|---|---|---|
Membership Savings | $0.00 to $25.00 | 0.00% | 0.00% |
Membership Savings | $25.00 plus | 0.05% | 0.05% |
Special Savings | $100.00 plus | 0.05% | 0.05% |
Regular Checking | All | 0.00% | 0.00% |
Health Savings Accounts | See Money Market Rates | ||
Money Market Checking | $2,000.00 to $10,000.00 | 0.75% | 0.747% |
Money Market Checking | $10,000.01 to $25,000.00 | 0.80% | 0.797% |
Money Market Checking | $25,000.01 to $50,000.00 | 1.00% | 0.995% |
Money Market Checking | $50,000.01 to $100,000.00 | 1.00% | 0.995% |
Money Market Checking | $100,000.01 and over | 1.00% | 0.995% |
Savings and Checking account dividends will be declared by the Board of Directors each month. Under-18 savings accounts will begin earning dividends at $0.01. Rates on variable rate accounts could change after account opening. Fees may reduce earnings on the account. APY is accurate as of the last dividend declaration date.
APY = Annual Percentage Yield.
Federally insured by NCUA.
Term Share Certificates (includes IRA)
Minimum Balance To Earn APY** ($250 - Over) | |||
---|---|---|---|
Term | APY** | Interest Rate | Penalty (in Days) |
3 Months | 3.75% | 3.69% | 90 days |
6 Months | 3.75% | 3.69% | 90 days |
12 Months | 3.55% | 3.49% | 180 days | 18 Months | 3.50% | 3.45% | 180 days |
24 Months | 3.25% | 3.20% | 365 days |
36 Months | 3.00% | 2.96% | 730 days (2 Years) |
48 Months | 3.00% | 2.96% | 730 days (2 Years) |
60 Months | 3.00% | 2.96% | 730 days (2 Years) |
Interest for Time Share Certificates is calculated daily and paid monthly. Upon early withdrawal, certificates will carry a penalty of forfeiture of interest as indicated. Minimum balance to earn APY** ($250 – Over). Fees may reduce earnings on the account. Penalty will never exceed the amount of interest actually earned.
APY = Annual Percentage Yield.
Federally insured by NCUA.
Business Account Rates | Business Savings and Checking Account Rates | Business / Non-Profit
Account Type | Balance To Earn APY | APY** | Interest Rate |
---|---|---|---|
Membership Savings | $0.00 to $25.00 | 0.00% | 0.00% |
Membership Savings | $25.00 plus | 0.05% | 0.05% |
Secondary Savings | $100.00 plus | 0.05% | 0.05% |
Regular Checking | All | 0.00% | 0.00% |
Money Market Checking | $10,000.01 to $25,000.00 | 0.80% | 0.797% |
Money Market Checking | $25,000.01 to $50,000.00> | 1.00% | 0.995% |
Money Market Checking | $50,000.01 to $100,000.00 | 1.00% | 0.995% |
Money Market Checking | $100,000.01 and over | 1.00% | 0.995% |
Business Savings and Business Checking account dividends will be declared by the Board of Directors each month. Rates on variable rate business accounts could change after account opening. Fees may reduce earnings on the account. APY is accurate as of the last dividend declaration date.
APY = Annual Percentage Yield.
Federally insured by NCUA.
Business Term Share Certificates
Minimum Balance To Earn APY** ($250 - Over) | |||
---|---|---|---|
Term | APY** | Interest Rate | Penalty (in Days) |
3 Months | 3.75% | 3.69% | 90 days |
6 Months | 3.75% | 3.69% | 90 days |
12 Months | 3.55% | 3.49% | 180 days | 18 Months | 3.50% | 3.45% | 180 days |
24 Months | 3.25% | 3.20% | 365 days |
36 Months | 3.00% | 2.96% | 730 days (2 Years) |
48 Months | 3.00% | 2.96% | 730 days (2 Years) |
60 Months | 3.00% | 2.96% | 730 days (2 Years) |
Interest for Business Time Share Certificates is calculated daily and paid monthly. Upon early withdrawal, certificates will carry a penalty of forfeiture of interest as indicated. Minimum balance to earn APY** ($250 – Over). Fees may reduce earnings on the account. Penalty will never exceed the amount of interest actually earned.
Rates are subject to change at any time and are not guaranteed.
APY = Annual Percentage Yield.
Federally insured by NCUA.
Loan Rates - Declared as of April 1, 2025
Actual APR based on creditworthiness and term of loan.
Automobile
Type | APR* | Term |
---|---|---|
Current Model Year | 5.19% to 14.39% | Up To 84 Months |
Loan Examples for Auto Loans | APR* | Monthly Payment |
---|---|---|
Current Model Year $10,000.00 for 60 months |
5.19% | $189.61 |
For vehicles over 10 years add 1% APR
For vehicles with mileage over 100k add 1% APR
Recreational Vehicle Loans:
RV, Camper, and Trailer Rates
Type | APR* | Term |
---|---|---|
Current Model Year | 7.84% to 14.09% | Up to 180 Months |
Loan Examples | APR* | Monthly Payment |
$10,000.00 Loan with 60 monthly payments | 7.84% | $202.04 |
Motorcycle Rates
Type | APR* | Term |
---|---|---|
Current Model Year | 7.59% to 12.84% | Up to 84 Months |
Boat Rates
Type | APR* | Term |
---|---|---|
Current Model Year | 7.59% to 13.34% | Up to 180 Months |
For Used Vehicles, add 0.50% APR
Max Loan Amount: $250,000
Personal
Type | APR* | Term |
---|---|---|
Personal Loan | 8.94% to 18.99% | Up to 84 Months |
Personal Line of Credit | 9.99% to 18.49% | Fixed Revolving |
Loan Examples for Personal Loans | APR* | Monthly Payment |
Personal Loan for $1,000.00 for 12 Months | 8.94% | $87.44 |
VISA® Credit Card | Classic | Secured | Platinum |
---|---|---|---|
Annual Percentage Rate for purchases | as low as 12.24% | as low as 17.24% | as low as 14.24% |
Grace period for repayment of balances for purchases | 25 Days | 25 Days | 25 Days |
Method for computing the balance for purchases | Average Daily Balance (including new purchases) | Average Daily Balance (including new purchases) | Average Daily Balance (including new purchases) |
Annual Fee | None | None | None |
Minimum Interest Charge | None | None | None |
Balance Transfer Fee | 2.00% | 2.00% | None |
Cash Advance Fee | 2.00% | 2.00% | 2.00% |
Late Payment Fee | $15.00 | $15.00 | $15.00 |
Foreign Transaction Fee | Multiple-Currency 1.00% Single-Currency 0.80% |
Multiple-Currency 1.00% Single-Currency 0.80% |
Multiple-Currency 1.00% Single-Currency 0.80% |
Real Estate
Due to the ever changing economy, please ask a loan officer for Real Estate loan products and rates.